Model | Range (mm) |
Length below grip (mm) |
Number of anvils (mm) |
Thickness of spacers (mm) |
CC-02 | 6 - 10 | 50 | Intervals 0.5mm×9 | -- |
CC-01 | 10 - 18 | 100 | Intervals 1mm×9 | 0.5mm |
CC-1 | 18 - 35 | 150 | Intervals 2mm×9 | 0.5, 1mm each |
CC-2 | 35 - 60 | 150 | Intervals 5mm×6 | 1, 2, 3mm each |
CC-3 | 50 - 100 | 150 | Intervals 5mm×11 | 1, 2, 3mm each |
CC-3C | 50 - 150 | 150 | Intervals 5mm×11 | 1, 2, 3mm each |
CC-4 | 100 - 160 | 250 | Intervals 10mm×7 | 1, 2, 3, 4mm each |
CC-5 | 160 - 250 | 250 | Intervals 10mm×10 | 1, 2, 3, 4mm each |
CC-6 | 250 - 400 | 400 | Intervals 10mm×16 | 1, 2, 3, 4mm each |
L=50 (mm) |
L=100 (mm) |
L=200 (mm) |
L=300 (mm) |
L=400 (mm) |
L=500 (mm) |
L=600 (mm) |
L=700 (mm) |
L=800 (mm) |
L=900 (mm) |
L=1000 (mm) |
L=1500 (mm) |
L=2000 (mm) | |
CC-01 | * | standard | * | * | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CC-1 | standard | * | * | * | * | * | -- | -- | -- | -- | -- | -- | -- |
CC-2 | standard | * | * | * | * | * | * | * | * | * | * | * | * |
CC-3 | standard | * | * | * | * | * | * | * | * | * | * | * | * |
CC-3C | standard | * | * | * | * | * | * | * | * | * | * | * | * |
CC-4 | * | * | * | * | * | * | * | * | * | * | * | * | * |
CC-5 | * | * | * | * | * | * | * | * | * | * | * | * | * |
CC-6 | * | * | * | * | standard | * | * | * | * | * | * | * | * |
* L=600mm for CC-2 can not measurement of a 35mm ID. |