Cat. No. | Model No. | Description | Std. Wheel | Capacity | Weight | Std. Pack | ||
in. | mm | lb. | kg | |||||
40617 | 101 | Close Quarters Cutter* | E-3469 | 1/4-1 1/8 | 6-28 | 1/4 | 0.1 | 6 |
32975 | 103 | Close Quarters Cutter | E-3469 | 1/8-5/8 | 3-16 | 1/6 | 0.1 | 6 |
32985 | 104 | Close Quarters Cutter | E-3469 | 3/16-5/16 | 5-24 | 1/4 | 0.1 | 6 |
97787 | 117 | Close Quarters Quick-Feed Cutter | E-3469 | 3/16-5/16 | 5-24 | 1/4 | 0.1 | 12 |
86127 | 118 | Close Quarters Quick-Feed Cutter* | E-3469 | 1/4-1 1/8 | 6-28 | 1/4 | 0.1 | 12 |
* Models 101 and 118 include spare cutter wheel in knob |