Cat. No. | Model No. | Description | Capacity | Weight | ||
Tube Size (actual O.D.) | Bend Radius | lb. | kg | |||
36117 | 403 | Lever Bender | 3/16" | 5/8" | 1 1/2 | 0.68 |
36122 | 404 | Lever Bender | 1/4" | 5/8" | 1 1/2 | 0.68 |
36092* | 405 | Lever Bender | 5/16" | 5/16" | 2 3/4 | 1.18 |
36097 | 406 | Lever Bender | 3/8" | 5/16" | 2 3/4 | 1.18 |
36132 | 408 | Lever Bender | 1/2" | 1 1/2" | 5 1/2 | 2.45 |
36112 | 406M | Lever Bender | 6 mm | 16 mm | 1 1/2 | 0.68 |
36092* | 408M | Lever Bender | 8 mm | 24 mm | 2 3/4 | 1.18 |
36102 | 410M | Lever Bender | 10 mm | 24 mm | 2 3/4 | 1.18 |
36127 | 412M | Lever Bender | 12 mm | 38 mm | 5 1/2 | 2.45 |
*This product is dual-purpose, being both inch and metric. |