Cat. No. | Model No. | Description | Capacity | Weight | ||
Tube Size (actual O.D.) | Bend Radius | lb. | kg | |||
36962* | 310 | Lever Bender | 5/8" | 2 1/4" | 6 1/2 | 2.86 |
36972 | 312 | Lever Bender | 3/4" | 2 7/8" | 7 | 3.13 |
36942 | 310M | Lever Bender | 10 mm | 42 mm | 4 | 1.81 |
36947 | 312M | Lever Bender | 12 mm | 42 mm | 4 | 1.81 |
36952 | 314M | Lever Bender | 14 mm | 56 mm | 6 1/2 | 2.86 |
36957 | 315M | Lever Bender | 15 mm | 56 mm | 6 1/2 | 2.86 |
36962* | 316M | Lever Bender | 16 mm | 56 mm | 6 1/2 | 2.86 |
36967 | 318M | Lever Bender | 18 mm | 72 mm | 7 | 3.13 |
*This product is dual-purpose, being both inch and metric. |