Cat. No. | Model No. | Description | Std. Wheel | Capacity | Weight | Std. Pack | ||
in. | mm | lb. | kg | |||||
31632 | 151 | Quick-Acting Cutter | E-3469 | 1/4-1 5/8 | 6-42 | 7/8 | 0.4 | 6 |
31637 | 151-P | Above w/Wheel For Plastic* | E-2155 | 1/8-1 1/4** | 10-40** | 7/8 | 0.4 | 6 |
31642 | 152 | Quick-Acting Cutter | E-3469 | 1/4-2 5/8 | 6-66 | 1 7/8 | 0.9 | 1 |
31647 | 152-P | Above w/Wheel For Plastic* | E-2155 | 1/4-2** | 10-63** | 1 7/8 | 0.9 | 1 |
34572 | 152-P | Above w/Wheel For PVC | E-5272 | 1/4-2** | 10-63** | 1 7/8 | 0.9 | 1 |
36597 | 153 | Quick-Acting Cutter | E-3469 | 1 1/4-3 1/2 | 32-90 | 2 | 0.9 | 1 |
36592 | 153-P | Above w/Wheel For Plastic* | E-2155 | 1-3** | 25-75** | 2 | 0.9 | 1 |
31652 | 154 | Quick-Acting Cutter | E-2558 | 1 7/8-4 1/2 | 48-116 | 3 | 1.4 | 1 |
31657 | 154-P | Above w/Wheel For Plastic* | E-2156 | 1 1/2-4** | 50-110** | 3 | 1.4 | 1 |
31662 | 156 | Quick-Acting Cutter | E-2558 | 4-6 5/8 | 100-170 | 4 1/8 | 1.9 | 1 |
31667 | 156-P | Above w/Wheel For Plastic* | E-2157 | 4-6** | 110-160** | 4 1/8 | 1.9 | 1 |
* Plastic models include spare cutting wheels for cutting copper **Nominal Plastic Pipe Size |