Model | Graduation (mm) |
Range (mm) |
Reading | Accuracy (µm) | Measuring force less than (N) | |
Wide-range forward accuracy |
Backward error | |||||
PC-1A | 0.01 | 0.5 | 0-25-0 | 5 | 3 | 0.4 |
PC-1B | 0.01 | 0.8 | 0-40-0 | 8 | 3 | 0.4 |
PC-1L | 0.01 | 1.0 | 0-50-0 | 10 | 4 | 0.4 |
PC-2 | 0.002 | 0.28 | 0-140-0 | 3 | 2 | 0.4 |
PC-3 | 0.01 | 0.5 | 0-25-0 | 5 | 3 | 0.4 |
PC-4 | 0.002 | 0.28 | 0-140-0 | 3 | 2 | 0.4 |
Sizes (mm) | ||
Dimensions
|
Model | L (mm) |
PC-1A | 21.4 | |
PC-1B | 22.4 | |
PC-1L | 43.0 | |
PC-2 | 12.0 | |
Dimensions |
Model | L (mm) |
PC-3 | 21.4 | |
PC-4 | 12.0 |